Hermès Birkin & Kelly Size Guide 2026
Which size to buy, how size affects price, and what resells best pre-owned.
Birkin Size Comparison
| Size | Dimensions | Retail (USD) | Pre-owned Range | Best For |
|---|---|---|---|---|
| Birkin 25 | 25 × 20 × 13cm | $9,850 | $14,000–28,000 | Collectible, most sought-after |
| Birkin 30 | 30 × 22 × 16cm | $10,900 | $11,500–22,000 | Most versatile everyday size |
| Birkin 35 | 35 × 25 × 18cm | $12,200 | $10,500–19,000 | Work bag, fits A4 documents |
| Birkin 40 | 40 × 30 × 21cm | $14,500 | $10,000–17,000 | Travel/weekend — less liquid |
| Birkin 50/55 | 50+ cm | $18,000+ | $9,500–14,000 | Travel only — very niche market |
Pre-owned prices for Togo leather, very good condition, with no box/card premium.
Kelly Size Comparison
| Size | Sellier vs Retourné | Retail (USD) | Pre-owned |
|---|---|---|---|
| Mini Kelly II (20cm) | Sellier only | $8,700 | $15,000–28,000 |
| Kelly 25 | Sellier or Retourné | $8,900 | $11,000–20,000 |
| Kelly 28 | Sellier or Retourné | $9,400 | $10,500–18,000 |
| Kelly 32 | Sellier or Retourné | $10,600 | $10,000–17,000 |
| Kelly 35/40 | Retourné primarily | $11,500+ | $9,500–15,500 |
Size-for-Investment Guide
Best investment sizes
- • Birkin 25: highest demand/supply ratio
- • Birkin 30: most liquid, sells fastest
- • Kelly 25: crossbody carry = broader market
- • Mini Kelly II: tiny float, prices only go up
Sizes to avoid for investment
- • Birkin 40, 50, 55: niche buyer pool
- • Kelly 40: too large for most, slow to sell
- • Any size in exotic leather without papers